|
Product Details:
|
| Control Pilot Flow: | 7 - 10 In³/min. | Port Configuration: | Side Port, End Port, Top Port |
|---|---|---|---|
| Mounting Style: | Threaded | Product Series: | Shuttle Valve |
| Flow Rate: | Up To 20 Gpm | Life Time: | ≥ 5 Million Times |
| Valve Material: | Steel | Certifications: | CE, RoHS |
| Highlight: | Sun Hydraulics Cartridge Valve,Cartridge Valve 20gpm,CSAD-XXN |
||
| Control Pilot Flow | 7 - 10 in³/min. |
|---|---|
| Port Configuration | Side Port, End Port, Top Port |
| Mounting Style | Threaded |
| Product Series | Shuttle valve |
| Flow Rate | Up to 20 gpm |
| Life Time | ≥ 5 million cycles |
| Valve Material | Steel |
| Certifications | CE, RoHS |
| Operation Type | Direct |
|---|---|
| Flow Direction | P - A or P |
| Pilot Control | Direct operated |
| Cavity | T-11A |
| Operating Pressure | Up to 5000 psi |
| Model | ZSRA1PP0Z07 |
| Size | 1/4 inch |
Contact Person: Mr. li
Tel: 15396656017