|
Product Details:
|
| Color: | Black | Certifications: | CE, ISO 9001 |
|---|---|---|---|
| Application: | Industrial | Dimensions: | 17 |
| Material: | Steel | Input Sensitivity: | 1.0 V |
| Output Connectors: | Binding Posts | Mounting Type: | Portable |
| Highlight: | CSB01.1C-PB-ENS-EN2-L2-S-NN-FW Control Units,Rexroth IndraDrive Control Units |
||
| Attribute | Value |
|---|---|
| Color | Black |
| Certifications | CE, ISO 9001 |
| Application | Industrial |
| Dimensions | 17 |
| Material | Steel |
| Input Sensitivity | 1.0 V |
| Output Connectors | Binding Posts |
| Mounting Type | Portable |
| Signal-To-Noise Ratio | ≥ 90 dB |
| Total Harmonic Distortion | ≤ 0.1% |
| Input Connectors | RCA, XLR |
| Frequency Response | 20 Hz - 20 kHz |
| Maximum Pressure | 10,000 psi |
| Power Supply | AC 120V, 60 Hz |
Correct installation and wiring: Ensure proper wiring to avoid equipment damage.
Parameter setting: Set control parameters according to actual needs.
Regular maintenance: Check operating status and clean dust regularly.
Environmental adaptation: Avoid extreme temperature, humidity or dust environments.
Contact Person: Mr. li
Tel: 15396656017